Eurofiling Foundation
Annual Report 2019
Table of contents
Presentation of the Eurofiling Foundation
Board of Directors of the Eurofiling Foundation
Eurofiling Foundation activities
Eurofiling Financial Statements 2019
[110000] General information about financial statements
[210000] Statement of financial position, current/non-current
[310000] Statement of comprehensive income, profit or loss, by function of expense
[410000] Statement of comprehensive income, OCI components presented net of tax
[510000] Statement of cash flows, direct method
Explanatory notes on the Eurofiling Financial Statements 2019
Presentation of the Eurofiling Foundation
Eurofiling Foundation p.f. is a private foundation established on August 17th 2017 in Belgium per notary act and registered with the Federal Public Service Economy with registration number 680.437.281 in the Crossroads Bank for Enterprises.
Eurofiling Foundation p.f. is managed by a Board of Directors who meets the following criteria:
Only natural persons are eligible
The person has an affinity and/or experience with the purpose of the Foundation
The person acts as natural person, irrespective of his/her affiliation
Eurofiling Foundation p.f. has an immaterial and intangible patrimonium and shall not bare costs nor gather any revenue, hence not a single position is remunerated, any effort is on a voluntary basis. See below the annual accounts 2019 (here transposed in ESEF from the original official filing): all the figures are zeroes.
Eurofiling Foundation p.f. will assume no responsibility for any damages incurred by attendances at events, which are organised by Eurofiling. The attendance is at no cost, voluntary, and will in no way hold the aforementioned responsible for any claim arising from your attendance thereat.
Eurofiling Foundation p.f. will assume no responsibility for any written statement on its website or materials produced, as all information is free to the public and has been compiled by its volunteers without remuneration and for gentle information only.
Bylaws, Article 3: purpose and activities
The Foundation aims to be a neutral and virtual meeting place for regulators, supervisors, entities, from both the public and private sectors, such as financial institutions, service providers, academic and private individuals. The activities focus around the following central theme: European Regulatory Reporting in the financial sector resulting from European and Member States regulation and fostering collaboration. The Foundation has no material resources and will not acquire them in the future. The patrimony is entirely intangible.
Board of Directors of the Eurofiling Foundation
During 2019, the Board nominated Paul Hulst as new Board Member, and accepted the resignation of Derek De Brandt as Board Member.
The Boards Members at December 31st 2019 were: Luc Dufresne (President), Michal Piechocki (Director), Karla McKenna, Ignacio Boixo, Liv Watson and Paul Hulst.
Article 5: Appointment and revocation
The Foundation is managed by a Board of Directors, consisting of at least three directors. The directors must meet the following criteria:
Only natural persons are eligible
The person has an affinity and/or experience with the purpose of the Foundation
The directors are appointed by the Board of Directors or by co-opting by simple majority.
Article 7: competence
The Board of Directors shall have the power to accomplish all acts necessary to the achievement of the purpose of the Foundation. The members exercise their duties in "college".
Article 9: remuneration
The directors exercise their honorary function without any temporal advantage from the Foundation, as the Foundation has no physical property nor can it acquire such property at a later stage.
Eurofiling Foundation activities
Hall of Fame
The traditional Eurofiling Awards were given by the Board recognizing the merits of:
● Javier Mora for his Organisational and Technical support
● Peter Van den Hul for the DG FISMA FDS Project
● Paul Hulst for his Taxonomy Expert Leadership
Javier, Peter and Paul. ECB premises, 19 June 2019
Monthly call
The traditional monthly conference call to discuss European Supervisory and Regulatory taxonomies is held each last Wednesday of the month at 10h30 – 11h30 CET (Central European Time). The participation is open to all interested stakeholders, and the minutes are public at minutes.eurofiling.info website.
This periodical conference call is held uninterruptedly since 2005.
E-mail distribution list
With 400+ subscripts, the list is open to all messages related with the Eurofiling scope of interests, excluding commercial information. On 2019, the list circulated the messages numbered from 1887 until 1982
Eurofiling Conference 2019
The 26th Eurofiling Conference was held in Frankfurt (Germany) the days 17, 18 and 19 of June, hosted in the premises of the European Central Bank. See agenda, presentations and details at 2019.eurofiling.info website.
The attendance was 209 delegates from 28 countries, representing 16 sectors.
Eurofiling Financial Statements 2019
[000000] Reporting entity | ||
INDEX | (EN) English | |
[000000] Tags that must be applied if corresponding information is present in a report | ||
Name of reporting entity or other means of identification | ||
LEI (Legal Entity Identifier) of reporting entity | 254900OPPU84GM83MG36 | |
URL (Uniform Resource Locator) of entity web site | eurofiling.foundation | |
Legal form of entity | ||
Country of incorporation | Belgium (BE) | |
Principal place of business | ||
Name of parent entity | ||
Name of ultimate parent of group | ||
Domicile of entity | ||
1800 Vilvoorde België |
||
Address of entity's registered office | ||
c/o Verenigde Acccountants BVBA Stationlei 81 bus 14 1800 Vilvoorde België |
||
Explanation of change in name of reporting entity or other means of identification from end of preceding reporting period | ||
Description of nature of entity's operations and principal activities | ||
[110000] General information about financial statements | ||||
INDEX | ||||
Beginning | End | Description | ||
Period covered by financial statements | Current Year | 2019-01-01 | ||
Previous Year | 2018-01-01 | 2018-12-31 | ||
Description of presentation currency | Euro (EUR) | |||
Level of rounding used in financial statements | Units (x1) | |||
Description of nature of financial statements | ||||
Disclosure of general information about financial statements | ||||
[210000] Statement of financial position, current/non-current | |||
INDEX | EUR | ||
Notes | Current Year 2019 |
Previous Year 2018 |
|
ASSETS | |||
Non-current assets | |||
Property, plant and equipment | |||
Investment property | |||
Goodwill | |||
Intangible assets other than goodwill | |||
Total non-current assets | |||
Current assets | |||
Current inventories | |||
Trade and other current receivables | |||
Current tax assets, current | |||
Other current financial assets | |||
Other current non-financial assets | |||
Cash and cash equivalents | |||
Total current assets other than non-current assets or disposal groups classified as held for sale or as held for distribution to owners | |||
Total current assets | |||
TOTAL ASSETS | |||
EQUITY AND LIABILITIES | |||
EQUITY | |||
Issued capital | |||
TOTAL EQUITY | |||
LIABILITIES | |||
Non-current liabilities | |||
Non-current provisions | |||
Non-current provisions for employee benefits | |||
Other non-current provisions | |||
Total non-current provisions | |||
Trade and other non-current payables | |||
Deferred tax liabilities | |||
Current tax liabilities, non-current | |||
Total non-current liabilities | |||
Current liabilities | |||
Current provisions | |||
Total current provisions | |||
Current tax liabilities, current | |||
Total current liabilities other than liabilities included in disposal groups classified as held for sale | |||
Total current liabilities | |||
TOTAL LIABILITIES | |||
TOTAL EQUITY AND LIABILITIES |
[310000] Statement of comprehensive income, profit or loss, by function of expense | |||
INDEX | EUR | ||
Notes | Current Year 2019 |
Previous Year 2018 |
|
PROFIT (LOSS) | |||
Revenue | |||
Cost of sales | |||
Gross profit | |||
Other income | 1 | ||
Taxable Immovable Property Income | 2 | ||
Taxable Immovable Property Income Belgium | 2 | ||
Indexed Cadastral Income Belgium | 2 | ||
Net Rent Rental Benefits Belgium | 2 | ||
Gross Rent Rental Benefits Belgium | 2 | ||
Deductible Costs Rent Rental Benefits Belgium | 2 | ||
Net Taxable Immovable Property Income Foreign | 2 | ||
Taxable Immovable Property Income Foreign | 2 | ||
Gross Rental Value Rental Benefits Foreign | 2 | ||
Deductible Costs Rental Value Rental Benefits Foreign | 2 | ||
Taxable Immovable Property Income Foreign Exemption Tax Treaty | 2 | ||
Distribution costs | |||
Administrative expenses | |||
Profit (loss) from operating activities | |||
Profit (loss) before tax | |||
Tax income (expense) | |||
Profit (loss) | |||
Earnings per share [text block] | |||
[410000] Statement of comprehensive income, OCI components presented net of tax | |||
INDEX | EUR | ||
Notes | Current Year 2019 |
Previous Year 2018 |
|
PROFIT (LOSS) | |||
Other comprehensive income | |||
Components of other comprehensive income that will not be reclassified to profit or loss, net of tax | |||
Total other comprehensive income that will not be reclassified to profit or loss, net of tax | |||
Components of other comprehensive income that will be reclassified to profit or loss, net of tax | |||
Exchange differences on translation | |||
Other comprehensive income, net of tax, exchange differences on translation | |||
Available-for-sale financial assets | |||
Other comprehensive income, net of tax, available-for-sale financial assets | |||
Cash flow hedges | |||
Other comprehensive income, net of tax, cash flow hedges | |||
Hedges of net investment in foreign operations | |||
Other comprehensive income, net of tax, hedges of net investments in foreign operations | |||
Change in value of time value of options | |||
Other comprehensive income, net of tax, change in value of time value of options | |||
Change in value of forward elements of forward contracts | |||
Other comprehensive income, net of tax, change in value of forward elements of forward contracts | |||
Change in value of foreign currency basis spreads | |||
Other comprehensive income, net of tax, change in value of foreign currency basis spreads | |||
Financial assets measured at fair value through other comprehensive income | |||
Other comprehensive income, net of tax, financial assets measured at fair value through other comprehensive income | |||
Insurance finance income (expenses) from insurance contracts issued excluded from profit or loss [abstract] | |||
Other comprehensive income, net of tax, insurance finance income (expenses) from insurance contracts issued excluded from profit or loss that will be reclassified to profit or loss | |||
Finance income (expenses) from reinsurance contracts held excluded from profit or loss [abstract] | |||
Other comprehensive income, net of tax, finance income (expenses) from reinsurance contracts held excluded from profit or loss | |||
Total other comprehensive income that will be reclassified to profit or loss, net of tax | |||
Total other comprehensive income | |||
Total comprehensive income |
[510000] Statement of cash flows, direct method | |||
INDEX | EUR | ||
Notes | Current Year 2019 |
Previous Year 2018 |
|
CASH FLOWS FROM (USED IN) OPERATING ACTIVITIES | |||
Net cash flows from (used in) operations | |||
Net cash flows from (used in) operating activities | |||
CASH FLOWS FROM (USED IN) INVESTING ACTIVITIES | |||
Net cash flows from (used in) investing activities | |||
CASH FLOWS FROM (USED IN) FINANCING ACTIVITIES | |||
Net cash flows from (used in) financing activities | |||
Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | |||
Net increase (decrease) in cash and cash equivalents | |||
Cash and cash equivalents at beginning of period | |||
Cash and cash equivalents at end of period |
Explanatory notes on the Eurofiling Financial Statements 2019
1 - Other income (anchor)
This element of the Financial Statement of comprehensive income, profit or loss, by function of expense [310000] is the anchor selected as example. The extensions are elements of income, according to the tax declaration in Belgium
2 - Extended element
This element is an example of extension. The element is part of the tax declaration in Belgium, extracted from the original tax form layout, and used here only as an example of extensibility, excluding any potential accountancy issues. See full details in the XBRL instance document published in the eurofiling.foundation/activities website.